Suchergebnis (Detail)
Diese Seite beinhaltet die Details zu einer Einstufung
Kenn-Nummer: 11165
Einstufungsbezeichnung: Alkoholethoxylate mit C-Kettenlängen von C6 bis < C12 oder einem Ethoxylierungsgrad ≥ 15 EO
Alcohol ethoxylates with a carbon chain length between C6 and < C12 or an ethoxylation degree ≥ 15 EO
WGK 1
26.05.2023
Alkoholethoxylate, deren Kettenlängenbereich C12 miteinschließt, sind als Alkoholethoxylate mit einer C-Kettenlänge ≥ C12 zu betrachten. (Fussnote Nr. 23)
In dieser Datenbank ist kein M-Faktor angegeben, prüfen Sie für Stoffe der WGK 2 und WGK 3 bitte selbst bei der ECHA, ob für diesen Stoff ein M-Faktor berücksichtigt werden muss.
Beispielstoffe
2-Hexyloxyethanol | 112-25-4 | 203-951-1 |
|
2-Propylheptanol, ethoxyliert | 160875-66-1 |
|
|
2-[(2-Ethylhexyl]oxy)ethanol | 1559-35-9 | 216-323-7 |
|
Alkohol(C9/11)-ethoxylate | 68439-46-3 |
|
|
Alkohole, C12-18, ethoxyliert, EO ≥ 15 | 68213-23-0 |
|
|
Alkohole, C16-18- und C18-ungesättigt, ethoxyliert, EO = 15 | 68920-66-1 |
|
|
Alkohole, C9-11, verzweigt, C10-reich, ethoxyliert | 78330-20-8 |
|
|
Decylpolyethylenglycolether | 26183-52-8 |
|
|
Fettalkohole C12-C14, sekundär, beta-(2-hydroxyethoxy)-, ethoxyliert, mittlere EO >=20 mol | 146340-15-0 |
|
|
Hexanol-1, ethoxyliert (mittlere Molmasse 240 g/mol) | 31726-34-8 |
|
|
Octylpolyethylenglycolether | 27252-75-1 |
|
|
Polyethylenglykol, Mono(2-ethylhexyl)ether mit 4-35 Mol Ethylenoxid | 26468-86-0 |
|
|
alpha-Undecyl-omega-hydroxypoly(oxy-1,2-ethandiyl), verzweigt und linear (mittlere Molmasse 400 g/mol) | 127036-24-2 | 603-182-5 |
|
n-Hexanol-1, ethoxyliert, EO 4-6 | 31726-34-8 |
|
Daten vom 29.07.2025