Suchergebnis (Detail)
Diese Seite beinhaltet die Details zu einer Einstufung
Kenn-Nummer: 656
Einstufungsbezeichnung: Fettalkohole, gesättigt mit geradzahliger C-Kette und C-Zahl >=16 und einer endständigen OH-Gruppe
Fatty alcohols, saturated, with even-numbered C-chain, number of C-atoms >=16, with terminating OH-group
nwg
28.08.2018
Die Bewertung bezieht sich auf den unadditivierten Stoff. Bei Zusatz von Additiven sind entsprechend den in Anlage 1 Nr. 5 der AwSV genannten Regeln höhere WGK möglich. (Fussnote Nr. 4)
In dieser Datenbank ist kein M-Faktor angegeben, prüfen Sie für Stoffe der WGK 2 und WGK 3 bitte selbst bei der ECHA, ob für diesen Stoff ein M-Faktor berücksichtigt werden muss.
Beispielstoffe
| Icosan-1-ol | 629-96-9 | 211-119-4 |
|
| Octacosan-1-ol | 557-61-9 | 209-181-2 |
|
| Octadecan-1-ol | 112-92-5 | 204-017-6 |
|
| Rapsölalkohol | 68425-38-7 | 270-353-5 |
|
| Tetracosanol | 506-51-4 | 208-043-9 |
|
| Triacontan-1-ol | 593-50-0 | 209-794-5 |
|
| 2-Methylheptadecan-1-ol | 2490-42-8 | 219-645-6 |
|
| 2-Octyldecanol |
|
||
| 2-Octyldodecan-1-ol | 5333-42-6 | 226-242-9 |
|
| 2-Tetradecyloctadecan-1-ol | 32582-32-4 | 251-110-2 |
|
| Alkohole, C16-18- | 67762-27-0 | 267-008-6 |
|
| Alkohole, C16-20- | 84539-77-5 | 283-068-6 |
|
| Alkohole, C16-22- | 84649-80-9 | 283-460-7 |
|
| Alkohole, C18-20- | 97659-45-5 | 307-449-4 |
|
| Alkohole, C18-22- | 97552-91-5 | 307-144-6 |
|
| Alkohole, C18-26- | 90604-32-3 | 292-325-1 |
|
| Alkohole, C18-28- | 90604-33-4 | 292-326-7 |
|
| Alkohole, C18-32- | 68911-61-5 | 272-778-1 |
|
| Alkohole, C20-22- | 90604-34-5 | 292-327-2 |
|
| Alkohole, C20-24- | 97552-92-6 | 307-145-1 |
|
| Alkohole, C20-26- | 66455-16-1 | 266-366-0 |
|
| Alkohole, C20-28- | 90604-35-6 | 292-328-8 |
|
| Alkohole, C20-32- | 102853-42-9 | 310-119-2 |
|
| Alkohole, C22-28- | 90604-36-7 | 292-329-3 |
|
| Alkohole, Kokos- | 68425-37-6 | 270-351-4 |
|
| Alkohole, Palmkernöl- | 92201-17-7 | 295-946-6 |
|
| Alkohole, Palmöl- | 93762-75-5 | 297-792-5 |
|
| Alkohole, Spermöl- | 85631-16-9 | 287-964-8 |
|
| Alkohole, Talg- | 99561-04-3 | 308-980-4 |
|
| Arachidylalkohol |
|
||
| Docosan-1-ol | 661-19-8 | 211-546-6 |
|
| Fettalkohole, gesättigt mit geradzahliger C-Kette und C-Zahl >=16 und einer endständigen OH-Gruppe |
|
||
| Hexacosan-1-ol | 506-52-5 | 208-044-4 |
|
| Hexadecan-1-ol | 36653-82-4 | 253-149-0 |
|
| 2-Decyltetradecanol | 58670-89-6 | 261-385-0 |
|
| 2-Dodecylhexadecan-1-ol | 72388-18-2 | 276-627-0 |
|
| 2-Heptylundecanol | 5333-44-8 | 226-243-4 |
|
| 2-Hexadecanol | 14852-31-4 | 238-917-5 |
|
| 2-Hexadecylicosanol | 17658-63-8 | 241-637-6 |
|
| 2-Hexyldecan-1-ol | 2425-77-6 | 219-370-1 |
|
| 2-Icosyltetracosanol | 73761-81-6 | 277-589-8 |
|
Daten vom 30.10.2025