Search Details
Identification number: 11106
Classification Name: Fettsäuren, C7-10, gesättigt, linear und verzweigt, Natrium-, Kalium- und Ammoniumsalze
Fatty acids, C7-10, saturated, linear and branched, Sodium, Potassium and Ammonium salts
WGK 1
1/24/2023
There is no M-Factor stored in this Database. Please check ECHA for substances with WGK 2 and WGK 3, if an M-Factor has to be regarded.
Example Substances
Kalium-2-ethylhexanoat | 3164-85-0 |
|
|
Kalium-3,5,5-trimethylhexanoat | 93918-10-6 | 299-890-3 |
|
Kaliumheptanoat | 16761-12-9 | 240-820-8 |
|
Kaliumisononanoat | 84501-71-3 | 282-991-1 |
|
Kaliumisooctanoat | 35194-75-3 |
|
|
Kaliumneodecanoat | 26761-42-2 | 247-978-7 |
|
Kaliumoctanoat | 764-71-6 | 212-130-7 |
|
Natrium-2-ethylhexanoat | 19766-89-3 | 243-283-8 |
|
Natrium-3,5,5-trimethylhexanoat | 2650-30-8 | 220-169-6 |
|
Natriumheptanoat | 10051-45-3 | 233-180-6 |
|
Natriumoctanoat |
|
Data from 6/4/2025