Search Details
Identification number: 1359
Classification Name: Phthalsäuredialkyl(C9-C11)ester
Phthalic acid dialkyl(C9-C11)ester
WGK 1
8/10/2017
There is no M-Factor stored in this Database. Please check ECHA for substances with WGK 2 and WGK 3, if an M-Factor has to be regarded.
Example Substances
1,2-Benzoldicarbonsäure, Di-C9-11-alkylester | 68648-92-0 | 272-012-6 |
|
1,2-Benzoldicarbonsäure, Di-C9-11-verzweigte Alkylester | 92908-11-7 | 296-638-4 |
|
1,2-Benzoldicarbonsäure, Di-C9-11-verzweigte Alkylester, C10-reich | 68515-49-1 | 271-091-4 |
|
1,2-Benzoldicarbonsäure, Didecylester, verzweigt | 84144-77-4 | 282-197-5 |
|
1,2-Benzoldicarbonsäure, Dinonylester, verzweigt und linear | 68515-45-7 | 271-087-2 |
|
1,2-Benzoldicarbonsäure, verzweigte Decyldecylester | 97808-65-6 | 307-985-9 |
|
2,5-Dimethylheptylnonylphthalat | 85391-52-2 | 286-807-0 |
|
4-Methyloctylnonylphthalat | 85391-53-3 | 286-808-6 |
|
6-Methyloctylnonylphthalat | 85391-54-4 | 286-809-1 |
|
Bis(2-ethylnonyl)phthalat | 85851-82-7 | 288-641-4 |
|
Bis(2-ethyloctyl)phthalat | 85851-81-6 | 288-640-9 |
|
Bis(2-methyldecyl)phthalat | 85851-83-8 | 288-643-5 |
|
Bis(2-propylheptyl)phthalat | 53306-54-0 | 258-469-4 |
|
Bis(2-propyloctyl)phthalat | 85851-85-0 | 288-645-6 |
|
Bis(8-methylnonyl)phthalat | 89-16-7 | 201-884-2 |
|
Didecylphthalat | 84-77-5 | 201-561-6 |
|
Dinonylphthalat | 84-76-4 | 201-560-0 |
|
Diundecylphthalat | 3648-20-2 | 222-884-9 |
|
Diundecylphthalat, verzweigt und linear | 85507-79-5 | 287-401-6 |
|
Nonylundecylphthalat | 65185-89-9 | 265-603-5 |
|
Phthalsäuredialkyl(C9-C11)ester | 68515-43-5 | 271-085-1 |
|
Data from 7/7/2025