Search Details
This page contains the details of a classification
Identification number: 272
Classification Name: Nonylphenole
nonylphenol
WGK 3
8/10/2017
There is no M-Factor stored in this Database. Please check ECHA for substances with WGK 2 and WGK 3, if an M-Factor has to be regarded.
Example Substances
| 2-Nonylphenol, verzweigt | 91672-41-2 |
|
|
| para-Nonylphenol | 104-40-5 |
|
|
| para-Isononylphenol | 26543-97-5 |
|
|
| ortho-Nonylphenol | 136-83-4 |
|
|
| ortho-Isononylphenol | 27938-31-4 |
|
|
| meta-Nonylphenol | 139-84-4 |
|
|
| Nonylphenole | 11066-49-2 25154-52-3 | 234-284-4 246-672-0 |
|
| Nonylphenol, verzweigt | 90481-04-2 |
|
|
| 4-Nonylphenol, verzweigt | 84852-15-3 |
|
Data from 4/17/2026