Search Details
Identification number: 668
Classification Name: alpha-Sulfofettsäure(C12-C18)methylester
alpha-Sulfo fatty acid (C12-C18) methyl ester
WGK 2
8/10/2017
There is no M-Factor stored in this Database. Please check ECHA for substances with WGK 2 and WGK 3, if an M-Factor has to be regarded.
Example Substances
1-Methoxy-1-oxohexadecan-2-sulfonsäure | 58849-75-5 | 261-470-2 |
|
1-Methyl-2-sulfododecanoat | 64131-25-5 | 264-692-8 |
|
1-Methyl-2-sulfooctadecanoat | 3076-26-4 | 221-354-4 |
|
1-Methylhydrogen-2-sulfonatotetradecanoat | 29454-23-7 | 249-640-4 |
|
Bioterge TMS | 12770-62-6 | 235-813-1 |
|
Fettsäuren, C16-18-, alpha-Sulfo-, 1-Methylester, Natriumsalze | 85409-01-4 | 287-066-6 |
|
Fettsäuren, Kokos-, alpha-Sulfo-, 1-Methylester, Natriumsalze | 68188-06-7 | 269-138-9 |
|
Fettsäuren, Talg-, alpha-Sulfo-, 1-Methylester, Natriumsalze | 68513-06-4 | 270-995-6 |
|
Natrium-1-methoxy-1-oxohexadecan-2-sulfonat | 4016-24-4 | 223-676-0 |
|
Natrium-1-methyl-2-sulfonatododecanoat | 4016-21-1 | 223-673-4 |
|
Natrium-1-methyl-2-sulfonatotetradecanoat | 4016-22-2 | 223-675-5 |
|
Natriummethyl-2-sulfooctadecanoat | 4062-78-6 | 223-770-1 |
|
Palmkernmethylestersulfonat, Natriumsalz | 93165-30-1 | 296-914-4 |
|
alpha-Sulfofettsäure(C12-C18)methylester | 85681-86-3 | 288-224-7 |
|
Data from 6/18/2025