Search Details
Identification number: 672
Classification Name: Alkohole, ethoxyliert und propoxyliert mit einer C-Kettenlänge ≥ C12 bis < C16 und einem summierten Ethoxylierungs- und Propoxylierungsgrad EO + PO < 15
Alcohols, ethoxylated and propoxylated with a carbon chain length between ≥ C12 and < C16 and a totaled ethoxylation and propoxylation degree EO + PO < 15“
WGK 2
6/9/2023
Alcohols, ethoxylated and propoxylated with a carbon chain range including C12 are considered as a carbon chain length ≥ C12 (Fussnote Nr. 24)
There is no M-Factor stored in this Database. Please check ECHA for substances with WGK 2 and WGK 3, if an M-Factor has to be regarded.
Example Substances
Alkohole, C10-12, ethoxyliert, propoxyliert, EO 4, PO 4 (mittlere Molmasse 580 g/mol) | 68154-97-2 |
|
|
Alkohole, C10-16, ethoxyliert, propoxyliert, EO 6,5, PO 1 | 69227-22-1 |
|
|
Alkohole, C12-15, verzweigt und linear, ethoxyliert, propoxyliert | 120313-48-6 |
|
|
Alkohole, C12-16, ethoxyliert, propoxyliert (7,5 EO, 4,5 PO) | 68213-24-1 | 695-643-2 |
|
Fettalkohol(C8-C18)-EO/PO-Ether (mit 2-15 mol EO und 1-6 mol PO) | 69013-18-9 |
|
|
Fettalkohole, C12-14, ethoxyliert, propoxyliert | 68439-51-0 |
|
|
Fettalkohole, C12-18, ethoxyliert, propoxyliert | 69227-21-0 |
|
|
Isotridecanol, ethoxyliert, propoxyliert, EO + PO ≥ 9 | 196823-11-7 |
|
Data from 4/22/2025