Search Details
Identification number: 7779
Classification Name: Methacrylsäureester C12 - C22, gesättigt, linear und verzweigt
Methacrylic acid ester C12 - C22, saturated, linear and branched
WGK 1
8/10/2017
There is no M-Factor stored in this Database. Please check ECHA for substances with WGK 2 and WGK 3, if an M-Factor has to be regarded.
Example Substances
2-Propensäure, 2-Methyl-, C11-14-Isoalkylester, C13-reich | 85736-97-6 | 288-509-6 |
|
2-Propensäure, 2-Methyl-, C13-15-verzweigte und lineare Alkylester | 90552-04-8 | 292-124-9 |
|
2-Propensäure, 2-Methyl-, C16-20-Alkylester | 90551-84-1 | 292-102-9 |
|
Docosylmethacrylat | 16669-27-5 | 240-714-1 |
|
Dodecylmethacrylat | 142-90-5 | 205-570-6 |
|
Hexadecylmethacrylat | 2495-27-4 | 219-672-3 |
|
Icosylmethacrylat | 45294-18-6 | 256-220-4 |
|
Methacrylsäureester C12 - C22, gesättigt, linear und verzweigt |
|
||
Octadecylmethacrylat | 32360-05-7 | 251-013-5 |
|
Data from 6/4/2025