Suchergebnis (Detail)
Kenn-Nummer: 9440
Einstufungsbezeichnung: Pentaerythrittetracarbonsäure(C5-C18)ester, Carbonsäurerest linear und einfach methylverzweigt, mittlere C-Zahl >=7, soweit sie flüssig sind
Pentaerythritol, tetraester with (C5-C18) carboxylic acids, with linear and mono-methyl-branched carboxylic acid alkyl chain, average number of C-atoms >=7, liquid
awg
10.08.2017
Es können auch andere alkylverzweigte Carbonsäuren als Reste enthalten sein und es sind kürzere mittlere Kettenlängen zulässig, sofern in einem standardisierten Test die leichte biologische Abbaubarkeit des Produkts nachgewiesen ist und die Löslichkeit in Wasser 10 mg/L nicht übersteigt. (Fussnote Nr. 11)
In dieser Datenbank ist kein M-Faktor angegeben, prüfen Sie für Stoffe der WGK 2 und WGK 3 bitte selbst bei der ECHA, ob für diesen Stoff ein M-Faktor berücksichtigt werden muss.
Beispielstoffe
Pentaerythrittetracarbonsäure(C5-C18)ester, Carbonsäurerest linear und einfach methylverzweigt, mittlere C-Zahl >=7, soweit sie flüssig sind | 68987-94-0 |
|
|
Pentaerythrittetracarbonsäure(C6-C10)ester, Carbonsäurerest linear und verzweigt | 865203-73-2 |
|
|
Pentaerythrittetraoleat | 19321-40-5 | 242-960-5 |
|
Tetraesters of pentaerythritol with 2-ethylhexanoic acid and heptanoic acid and nonanoic acid | 806-879-4 |
|
|
2,2-Bis(((1-oxodecyl)oxy)methyl)-1,3-propandiyldidecanoat | 13784-61-7 | 237-441-5 |
|
2,2-Bis(((1-oxoheptyl)oxy)methyl)propan-1,3-diylbisheptanoat | 25811-35-2 | 247-279-7 |
|
2,2-Bis(((1-oxoisodecyl)oxy)methyl)-1,3-propandiyldiisodecanoat | 71975-56-9 | 276-243-3 |
|
2,2-Bis(((1-oxoisononyl)oxy)methyl)-1,3-propandiyldiisononanoat | 93803-89-5 | 298-364-0 |
|
2,2-Bis(((1-oxononyl)oxy)methyl)propan-1,3-diyldinonan-1-oat | 14450-05-6 | 238-430-8 |
|
2,2-Bis(((1-oxooctyl)oxy)methyl)-1,3-propandiyldidecanoat | 68479-72-1 | 270-866-4 |
|
2,2-Bis(((1-oxooctyl)oxy)methyl)-1,3-propandiyldioctanoat | 3008-50-2 | 221-123-8 |
|
2-(((1-Oxoheptyl)oxy)methyl)-2-(((1-oxohexyl)oxy)methyl)propan-1,3-diyldioctanoat | 94278-16-7 | 304-704-1 |
|
Decansäure, gemischte Ester mit Octansäure und Pentaerythritol | 68441-68-9 | 270-472-2 |
|
Fettsäuren, C5-9-, Tetraester mit Pentaerythritol | 67762-53-2 | 267-022-2 |
|
Fettsäuren, C5-C10, Ester mit Pentaerythritol | 68424-31-7 | 270-291-9 |
|
Fettsäuren, C8-10-, Tetraester mit Pentaerythritol | 85586-24-9 | 287-827-2 |
|
Mischester aus Pentaerythritol und den Carbonsäuren n-C7, n-C8 und i-C8 |
|
Daten vom 07.07.2025